<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jawaad Mahmood in Tokyo</title>
	<atom:link href="http://www.tokyomuslim.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tokyomuslim.com</link>
	<description>Code, Games and fun</description>
	<lastBuildDate>Fri, 08 Jun 2012 02:16:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Angry rant about Akihabara that I posted on TLUG</title>
		<link>http://www.tokyomuslim.com/2012/06/angry-rant-about-akihabara-that-i-posted-on-tlug/</link>
		<comments>http://www.tokyomuslim.com/2012/06/angry-rant-about-akihabara-that-i-posted-on-tlug/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 02:13:19 +0000</pubDate>
		<dc:creator>Jawaad</dc:creator>
				<category><![CDATA[Free-For-All]]></category>

		<guid isPermaLink="false">http://www.tokyomuslim.com/?p=1958</guid>
		<description><![CDATA[Sitting on the train, it is hard not to be inundated by desperate Yodobashi camera signs that tell you about the benefits of buying from a brick-and-mortar store.  #3 on the list is a knowledgable staff. And they also had &#8230; <a href="http://www.tokyomuslim.com/2012/06/angry-rant-about-akihabara-that-i-posted-on-tlug/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>Sitting on the train, it is hard not to be inundated by desperate Yodobashi camera signs that tell you about the benefits of buying from a brick-and-mortar store.  #3 on the list is a knowledgable staff. And they also had something about a wide variety of computers.  You&#8217;d think that meant that in nerd-capital Akihabara, we could get a Linux laptop without much effort.</div>
<p></p>
<div></div>
<div>First, &#8220;wide-variety&#8221; is more-or-less Pravda-worthy Newspeak. Every store has the exact same models from the exact same manufacturers.  The specs are all the same.  The monitors are the same resolutions, the chips are 95% the same.  With the exception of the Alienware laptops, there is no difference.  Ok, that&#8217;s understandable; same underlying components after all.  Let&#8217;s run with it.</div>
<p></p>
<div></div>
<div>However, the staff is _never_ knowledgable about _anything_ related to computer software. At the Dell store, I was informed by the salesmen that &#8220;Dell does not sell anything but Windows branded PCs&#8221;.  (Android mobile phones?  Linux server boxes?  Project Sputnik for laptop-based developers?)  At Yodobashi, I was told &#8220;Oh, we never had Linux computers&#8221;, as they ushered me by Android (read: Linux)-branded touchpads.</div>
<p></p>
<div></div>
<div>If this is the world&#8217;s second or third largest economy in a world that is going to be dominated by information technology, given that most servers are running Linux, why is it so hard to stock a _single_ Linux laptop model in a store that is otherwise filled with generic boxes from the same companies?  Even if preinstalled linux is a pipe dream, why can&#8217;t there be at least one person on staff who is knowledgable enough about PCs that *he could let me know which laptops have generally decent Linux support?</div>
<p></p>
<div></div>
<div>I can build my own desktop.  However, it&#8217;s a different story with laptops and I am willing to pay extra as it is a business tool, not a god damn toy.  Instead, Yodobashi Camera is playing commodity hardware chicken with Softmap and Yamada Denki.</div>
<p></p>
<div>*  There are no females in Akihabara PC stores. That is not very PC.  Har har har.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tokyomuslim.com/2012/06/angry-rant-about-akihabara-that-i-posted-on-tlug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad as a High-Latency Second Monitor with Air Display</title>
		<link>http://www.tokyomuslim.com/2012/05/the-ipad-as-a-high-latency-second-monitor-with-air-display/</link>
		<comments>http://www.tokyomuslim.com/2012/05/the-ipad-as-a-high-latency-second-monitor-with-air-display/#comments</comments>
		<pubDate>Thu, 31 May 2012 06:46:20 +0000</pubDate>
		<dc:creator>Jawaad</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://www.tokyomuslim.com/?p=1955</guid>
		<description><![CDATA[At work, I&#8217;ve been experimenting with standing while coding.  I do find it far more effective than the alternative, and as an added side-bonus, I don&#8217;t feel crippling exhaustion when I get home.  Unfortunately, the effect of the loss of &#8230; <a href="http://www.tokyomuslim.com/2012/05/the-ipad-as-a-high-latency-second-monitor-with-air-display/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>At work, I&#8217;ve been experimenting with standing while coding.  I do find it far more effective than the alternative, and as an added side-bonus, I don&#8217;t feel crippling exhaustion when I get home.  Unfortunately, the effect of the loss of a second monitor is quite pronounced.  Whereas I could previously keep information split between two monitors with ease, I am forced to resort to Expose or the Gnome equivalent.  Not good.</p>
<p>My use of two displays is generally as follows.</p>
<p>Display #1 &#8211; Actual work being done.</p>
<p>Display #2 &#8211; Information about models / classes / etc&#8230; that I don&#8217;t get automatically from my text editor (Sublime Text 2)</p>
<p>The iPad through Air Display sucks for #1; the lag is real and irritating.  For #2, however, it shines.  I have it open to the appropriate page right now, and it probably helped me shave about 15-30 minutes of research off my daily routine.</p>
<p>Considering how rarely I want to change the content on screen #2, I wonder if using an e-ink screen could be plausible in the near future&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tokyomuslim.com/2012/05/the-ipad-as-a-high-latency-second-monitor-with-air-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amusing IE8 / PHPmyFAQ bug</title>
		<link>http://www.tokyomuslim.com/2012/05/amusing-ie8-phpmyfaq-bug/</link>
		<comments>http://www.tokyomuslim.com/2012/05/amusing-ie8-phpmyfaq-bug/#comments</comments>
		<pubDate>Tue, 29 May 2012 01:53:00 +0000</pubDate>
		<dc:creator>Jawaad</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://www.tokyomuslim.com/?p=1952</guid>
		<description><![CDATA[An amusing bug, if only because it took a few minutes to debug as opposed to a few hours. If users navigated to the newly updated PHPMyFAQ server by name, they layout was broken &#8211; but going to it by &#8230; <a href="http://www.tokyomuslim.com/2012/05/amusing-ie8-phpmyfaq-bug/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>An amusing bug, if only because it took a few minutes to debug as opposed to a few hours.</p>
<p>If users navigated to the newly updated PHPMyFAQ server by name, they layout was broken &#8211; but going to it by the IP address would have no such effect.  There was no weird javascript issue that differed between the two.</p>
<p>It turned out that the server name was listed as an Intranet site, and was being displayed in a different display mode than if one would navigate to it by the IP address alone.  Disabling intranet auto-detection resolved it, but I am not really sure WHY it happened.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tokyomuslim.com/2012/05/amusing-ie8-phpmyfaq-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ouch</title>
		<link>http://www.tokyomuslim.com/2012/05/ouch-2/</link>
		<comments>http://www.tokyomuslim.com/2012/05/ouch-2/#comments</comments>
		<pubDate>Fri, 25 May 2012 02:11:53 +0000</pubDate>
		<dc:creator>Jawaad</dc:creator>
				<category><![CDATA[Free-For-All]]></category>

		<guid isPermaLink="false">http://www.tokyomuslim.com/?p=1947</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-1946" title="iPhone-Capture.jpg" src="http://www.tokyomuslim.com/wp-content/uploads/2012/05/iPhone-Capture-800x533.jpg" alt="" width="584" height="389" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tokyomuslim.com/2012/05/ouch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Procedure to Learn Kanji</title>
		<link>http://www.tokyomuslim.com/2012/05/my-procedure-to-learn-kanji/</link>
		<comments>http://www.tokyomuslim.com/2012/05/my-procedure-to-learn-kanji/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:29:59 +0000</pubDate>
		<dc:creator>Jawaad</dc:creator>
				<category><![CDATA[Free-For-All]]></category>

		<guid isPermaLink="false">http://www.tokyomuslim.com/?p=1926</guid>
		<description><![CDATA[My Japanese level is incredibly uneven. I can understand fairly dense newspapers but I can&#8217;t confidentally hand write Kanji characters. The gap might sound shocking, but it is a common problem nowadays. Keitai-baka, the phenomena where using auto-conversion software built &#8230; <a href="http://www.tokyomuslim.com/2012/05/my-procedure-to-learn-kanji/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>My Japanese level is incredibly uneven. I can understand fairly dense newspapers but I can&#8217;t confidentally hand write Kanji characters.  The gap might sound shocking, but it is a common problem nowadays.  Keitai-baka, the phenomena where using auto-conversion software built into mobile phones results in the loss of C/J language writing abilities, is quite real for me.</p>
<p>However, the landscape for studying Kanji has changed almost completely from what it was when I was a student.  Changed for the better.</p>
<p>During my student days, I studied Japanese by creating / listening to vocabulary tapes and by writing thousands of flash cards.  I would shuffle them and test myself with them for hours in the library.  I eventually wrote down every example in my textbook (&#8220;Yokoso&#8221;).  While proving my determination, it was not particularly practical.  Cards got stuck together, there were mistakes while writing them down, and it was not easy to keep track of which words or Kanji I was bad at.</p>
<p>There was one &#8220;hack&#8221; to learn Japanese; Heisig&#8217;s Remembering the Kanji [1].  Unfortunately, it was incomplete with more than half of the book requiring you to create your own mnemonics for the most complex Kanji in the book.  Eventually this became impossible and eventually, sometime between making email penpals and moving to Japan, I stopped hand-writing Kanji.  </p>
<p>I tried several ways to get back in the education groove, but I rarely found useful help.  There is some Nintendo DS software that I tried (２５０万人の漢検), but it is worthless, using barbaric rote memorization and not maintaining any kind of useful user history.   </p>
<p>So what is left?  Quite a bit actually!  </p>
<p>First, I got a private instructor, courtesy of the company I am working at.  An hour of guaranteed tests and written homework analysis is priceless (or 4000 yen an hour). I also have 3 text books that I received (Nihongo So-Matome and a reading book). </p>
<p>Two, Anki and other SRS[2] systems are quite practical and helpful for reinforcement.  They take care of the problem of repeating problematic words, and allow you to automate your flow.  I personally am using StickyStudy [3] and adding a list of hiragana readings / kanji with a little script I put up on Github [4].  </p>
<p>Three, there is <a href="http://kanjidamage.com/">Kanjidamage, a logical culmination and perfection of Remembering the Kanji</a>. While I generally don&#8217;t link to sites (because it makes me feel like a big shill), I really recommend their mnemonics and overall method.  Whereas I would spend hours puzzling over Heisig&#8217;s overly-serious mnemonics, the Kanji Damage ones are simple and absurd enough to be memorable.  Moreover, it is not limited by being a book &#8211; it is wherever I have an internet connection.  </p>
<p>My process goes like this.<br />
-> Create a word list from the Kanji in the kanji book.<br />
-> Run it through my python script and add it to Stickystudy<br />
-> Go through the Kanji in browse mode, while writing down the Kanjidamage mnemonics for the ones I don&#8217;t remember.<br />
-> Do the test mode in StickyStudy, while writing the Kanji on paper.  If I make a mistake, review the mnemonics from Kanjidamage and go on.<br />
-> Exam every week on Thursday.</p>
<p>I don&#8217;t know if this process will be successful. However, it feels a lot more effective than my previous forays, probably because it is doable ANYWHERE I can sit down. </p>
<p>[1] http://en.wikipedia.org/wiki/Remembering_the_Kanji<br />
[2] http://en.wikipedia.org/wiki/Spaced_repetition<br />
[3] http://www.stickystudy.com/<br />
[4] https://gist.github.com/2730102</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tokyomuslim.com/2012/05/my-procedure-to-learn-kanji/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Impoverishing the Japanese-language web through treacherous chains</title>
		<link>http://www.tokyomuslim.com/2012/05/seo-impoverishes-japanese-web/</link>
		<comments>http://www.tokyomuslim.com/2012/05/seo-impoverishes-japanese-web/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:23:04 +0000</pubDate>
		<dc:creator>Jawaad</dc:creator>
				<category><![CDATA[Free-For-All]]></category>

		<guid isPermaLink="false">http://www.tokyomuslim.com/?p=1929</guid>
		<description><![CDATA[When I first met my Japanese in-laws, I realized I had to toe a fine line in order to win acceptance. To that end, I paid attention to my father-in-law&#8217;s habits; while I am not much of a gardener, I &#8230; <a href="http://www.tokyomuslim.com/2012/05/seo-impoverishes-japanese-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>When I first met my Japanese in-laws, I realized I had to toe a fine line in order to win acceptance.  To that end, I paid attention to my father-in-law&#8217;s habits; while I am not much of a gardener, I do enjoy games.  When I found out he played Mahjong, I decided to pick it up.  After a week or two of playing, most iPhone apps were not much of a challenge; that is to say, with the exception of Hudson&#8217;s &#8220;Mahjong Police&#8221;.</p>
<p>The ratings on the Japanese app store [1] are in the 3 star range.  This is incredibly odd, because expensive apps (Mahjong Police was 10$ or 1200 yen) <a href="http://mobileorchard.com/app-store-heresies-higher-price-better-ratings-dont-discount-your-app-at-launch/">rarely have bad ratings</a>. The commentators mainly complain that the game is impossible to beat, and that the AI acts counterproductively.  For example, other detectives who are ostensibly on your side tend to do insane things to reduce your points, or find ways to attack you directly in the game (when they should logically not be doing so).  </p>
<p>I needed help, and uncle Google was always so helpful when I had problems with old games.  I found great information for everything from Star Trek 25th anniversary to Taito&#8217;s Groove Coaster.    Obviously don&#8217;t expect Mahjong Police to have useful results in the English language;  however, it was shocking that I found no useful results on the Japanese-language Google search.  I found the official site, some useless affiliate sites that offer no useful information [2], and links to older versions of the game [3].  What&#8217;s worse is that the iTunes page did not show up, and the negative reviews are effectively censored.  Instead, this somewhat-flawed game is portrayed as an electronic equivalent of rose-scented fair-trade gold that was mined by Starbucks baristas.  </p>
<p>This is a symptom of a deeper problem; the &#8220;trusted web&#8221;.</p>
<p>I define the &#8220;trusted web&#8221; as being much like the &#8220;trusted media&#8221;; it is a site that an average Japanese user would not feel uncomfortable visiting (where comfort is proportional to positive portrayals in the &#8220;trusted media&#8221;).  The value of this is not lost on Japanese entrepreneurs.  &#8220;Trusted&#8221; bloggers shamelessly accept bribes[4] to write about products and the backlinks they generate are not indicators of truth, nor of interest, just the size of the bribe.  The &#8220;trusted web&#8221; is really a set of treacherous chains that prevent its users from accessing genuine content (for any meaningful definition of genuine).  </p>
<p>I have no doubt that there are interesting discussions about this (and other topics).  I fear, however, that these are hidden in ghettos like 2ch and parsing the signal from the noise may not be that easy.  Maybe the idea of crawling 4chan&#8217;s predecessor makes people a bit twitchy, but god damnit, I want to know how to play this game well, not how to buy it a second time.</p>
<p>Extracting truthful information or discussions from the Japanese web probably means finding indicators other than links.  Until someone does a better job of crawling the real Japanese social web, the Japanese web will be the tool of marketers and not a serious source of information. </p>
<p>Please break their chains on your results Goog, they make you look bad. </p>
<p>(Which is to say, they keep me angry as I keep losing this game over and over again.)</p>
<p>1. http://itunes.apple.com/jp/app/mahjong-police/id293982887<br />
2. http://www.affiliatejyuku.com/diary/archives/242<br />
3. This might have been helpful but I did not find anything useful for older versions of the game either, sadly.  <a href="http://www.gamefaqs.com/gba/581364-mahjong-keiji/reviews/review-47287">This review of the GBA version was all I could find</a>, but did not provide much in the way of help.<br />
4. Without pointing any fingers, there are a few startups that I happen to know who used this to their advantage. You may choose to disbelieve me and ignore this blog.</p>
<p>A final note.</p>
<p>For what it is worth, I do think that Mahjong Police is a decent game.  At least the story mode. (I can win the other two modes without much effort).</p>
<p>My guess is that the story mode is programmed to train you to recognize different achievable hands. Instead of going for a pure random approach, it gives you X paths to victory and then punishes you for not recognizing them.  If that&#8217;s the case, it is brilliant, and playing it will no doubt help me while playing with friends and Yumiko&#8217;s father.   (I can&#8217;t understand what else it could be becuase, joking aside, I&#8217;m not _that_ bad at Mahjong).</p>
<p><img src="http://a1.mzstatic.com/us/r1000/050/Purple/f8/63/f0/mzl.esfzqdan.320x480-75.jpg" alt="Screenshot from Mahjong Keiji" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tokyomuslim.com/2012/05/seo-impoverishes-japanese-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr CLI in Python</title>
		<link>http://www.tokyomuslim.com/2012/05/flickr-cli-in-python/</link>
		<comments>http://www.tokyomuslim.com/2012/05/flickr-cli-in-python/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:36:49 +0000</pubDate>
		<dc:creator>Jawaad</dc:creator>
				<category><![CDATA[Free-For-All]]></category>

		<guid isPermaLink="false">http://www.tokyomuslim.com/?p=1927</guid>
		<description><![CDATA[I am probably not the first, nor the last person to have to deal with uploading a large number of photos. Watching the computer attempt to futilely put every single image in memory before uploading them reassures me that Terminator &#8230; <a href="http://www.tokyomuslim.com/2012/05/flickr-cli-in-python/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I am probably not the first, nor the last person to have to deal with uploading a large number of photos.  Watching the computer attempt to futilely put every single image in memory before uploading them reassures me that Terminator 2 is just a movie and not a documentary of the future.  </p>
<p>However, with my mother on the phone, angrily demanding my 8 gigs of wedding pictures, I realized that twiddling my thumbs wasn&#8217;t going to help much.</p>
<p>Since I sort my photos by directory, it seemed that taking advantage of that order would be the most effective way to go about uploading my pictures.  Thus Flickr CLI was born.  </p>
<p>(Yeah, I know there is another Flickr CLI on Lifehacker, but it hasn&#8217;t been updated in years and doesn&#8217;t work with Flickr&#8217;s new absurd login methodology).</p>
<p>You can find it here:</p>
<p><a href="https://github.com/jmahmood/Flickr-Cli" title="Flickr CLI in Python">Flickr CLI in Python</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tokyomuslim.com/2012/05/flickr-cli-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphviz Python Bindings on the Mac Brews install are missing.</title>
		<link>http://www.tokyomuslim.com/2012/05/graphviz-python-bindings-on-the-mac-brews-install-are-missing/</link>
		<comments>http://www.tokyomuslim.com/2012/05/graphviz-python-bindings-on-the-mac-brews-install-are-missing/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:37:17 +0000</pubDate>
		<dc:creator>Jawaad</dc:creator>
				<category><![CDATA[Free-For-All]]></category>

		<guid isPermaLink="false">http://www.tokyomuslim.com/?p=1924</guid>
		<description><![CDATA[If you want to install graphviz on Mac and you can&#8217;t find the python hooks, you are in luck &#8211; as I was in the same place. Download the source code (not the mac installer, it has the same problem) &#8230; <a href="http://www.tokyomuslim.com/2012/05/graphviz-python-bindings-on-the-mac-brews-install-are-missing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you want to install graphviz on Mac and you can&#8217;t find the python hooks, you are in luck &#8211; as I was in the same place.</p>
<p>Download the source code (not the mac installer, it has the same problem) and run the following:</p>
<p><code>./configure --disable-perl<br />
make<br />
make install<br />
</code></p>
<p>My python bindings ended up in /usr/local/lib/graphviz/python.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tokyomuslim.com/2012/05/graphviz-python-bindings-on-the-mac-brews-install-are-missing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What you see before you..</title>
		<link>http://www.tokyomuslim.com/2012/03/what-you-see-before-you/</link>
		<comments>http://www.tokyomuslim.com/2012/03/what-you-see-before-you/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:30:41 +0000</pubDate>
		<dc:creator>Jawaad</dc:creator>
				<category><![CDATA[Free-For-All]]></category>

		<guid isPermaLink="false">http://www.tokyomuslim.com/?p=1920</guid>
		<description><![CDATA[..is a result of me stupidly trusting WordPress. Japanese comments / text all mangled while trying to get past a text injection vulnerability for which there is no update available. I am pretty upset about it right now, mostly because &#8230; <a href="http://www.tokyomuslim.com/2012/03/what-you-see-before-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>..is a result of me stupidly trusting WordPress.</p>
<p>Japanese comments / text all mangled while trying to get past a text injection vulnerability for which there is no update available.</p>
<p>I am pretty upset about it right now, mostly because I had to spend an hour and a half fixing this.  Not sure what I will do, but migrating to blogger would sound almost worth it (if Google hadn&#8217;t been offing its services one at a time).</p>
<p>Not sure what I&#8217;m going to do.  I did manage to save the text for the most obviously important Japanese language article I wrote, and I do have backups here and there.  I&#8217;m an idiot I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tokyomuslim.com/2012/03/what-you-see-before-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing PIL on Mac 10.6</title>
		<link>http://www.tokyomuslim.com/2012/02/installing-pil-on-mac-10-6/</link>
		<comments>http://www.tokyomuslim.com/2012/02/installing-pil-on-mac-10-6/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:09:00 +0000</pubDate>
		<dc:creator>Jawaad</dc:creator>
				<category><![CDATA[Free-For-All]]></category>

		<guid isPermaLink="false">http://www.tokyomuslim.com/2012/02/installing-pil-on-mac-10-6/</guid>
		<description><![CDATA[Installing PIL on a Mac caused me about 50 minutes of headaches today, but it did make me 6000 yen. (I tried installing through Brew but it didn&#8217;t work. Â Might want to try that if your install fails) Incidentally, if &#8230; <a href="http://www.tokyomuslim.com/2012/02/installing-pil-on-mac-10-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Installing PIL on a Mac caused me about 50 minutes of headaches today, but it did make me 6000 yen.</p>
<p>(I tried installing through Brew but it didn&#8217;t work. Â Might want to try that if your install fails)</p>
<div>
Incidentally, if you are on a mac and cannot install PIL:<br />
<code>You need to set the GCC environmental variable.<br />
sudo su<br />
export ARCHFLAGS="-arch i386 -arch x86_64"<br />
easy_install pip<br />
pip install pil</code>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tokyomuslim.com/2012/02/installing-pil-on-mac-10-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
